||| BY LIN MCNULTY, theORCASONIAN EDITOR |||
Online Candidate Filing for the upcoming primary election, open from 9 a.m. May 17 to May 21 at 4 p.m., has now closed.
Upcoming deadlines of note for the August 3 primary are as follows:
-
- 07/16/21 Start of 18-day voting period (through Election Day). Ballots are mailed out and Accessible Voting Units (AVUs) are available at voting centers.
- 07/26/21 Online and mail registrations must be received 8 days before Election Day. Register to vote in person during business hours and any time before 8:00 p.m. on Election Day.
- 08/03/21 Deadline for Washington State voter registration or updates (in person only).
- 08/03/21 Primary – Deposit your ballot in an official drop box by 8 p.m. on Election Day.
Following is the roster of candidates in San Juan County for local offices:
TOWN OF FRIDAY HARBOR | ||||||
Town of Friday Harbor | Council Member 3 | Regular | Anna Maria de Freitas | |||
Town of Friday Harbor | Council Member 3 | Regular | Susie Schneider | |||
Town of Friday Harbor | Council Member 4 | Regular | Howard Rosenfeld | howie@howardrosenfeld.com | ||
Town of Friday Harbor | Council Member 4 | Regular | Mason Turnage | councilmanturnage@gmail.com | ||
Town of Friday Harbor | Mayor | Regular | Farhad Ghatan | farhaddahlias@gmail.com | ||
Town of Friday Harbor | Mayor | Regular | Ray Jackson | cabledog311@gmail.com | ||
Town of Friday Harbor | Mayor | Regular | Philip Carvalho | |||
SCHOOLS | ||||||
Orcas Island School Dist #137 | School Board Director 2 | Regular | Bridget Broderick | |||
Orcas Island School Dist #137 | School Board Director 1 | Regular | Chris Sutton | |||
Orcas Island School Dist #137 | School Board Director 3 | Regular | Linda Sheridan | lindasheridan16@gmail.com | ||
Lopez Island School Dist #144 | School Board Director 1 | Regular | Sarah Rabel | |||
Lopez Island School Dist #144 | School Board Director 2 | Regular | Kirman Taylor | |||
Lopez Island School Dist #144 | School Board Director 5 | Unexpired | Kelli Carrier | |||
San Juan Island School Dist #149 | School Board Director 1 | Regular | Sarah Werling | sarah.werling@yahoo.com | ||
San Juan Island School Dist #149 | School Board Director 2 | Regular | Barbara Nash Bevens | mrs.bevans@gmail.com | ||
Shaw Island School Dist #10 | School Board Director 1 | Regular | Shirley Sprenger Lange | |||
FIRE DISTRICTS | ||||||
SJC FIRE DIST. NO. 2 | Fire Commissioner 2 | Regular | Wesley H. Heinmiller | Wes@charternorthernlight.com | ||
SJC FIRE DIST NO. 2 | Fire Commissioner 2 | Regular | Patrick Shepler | emsairway22cm@gmail.com | ||
SJC FIRE DIST NO. 3 | Fire Commissioner 2 | Regular | Bob Jarman | electbobjarman@gmail.com | ||
SJC FIRE DIST NO. 3 | Fire Commissioner 2 | Regular | Dwight T. Colley | DTColley@rockisland.com | ||
SJC FIRE DISTRICT NO. 4 | Fire Commissioner 2 | Short & Full | Phil Paige | |||
PORTS | ||||||
Port of Friday Harbor Comm. Dist. 3 | Port Commissioner 3 | Regular | Greg Hertel | |||
Port of Friday Harbor Comm. Dist. 3 | Port Commissioner 3 | Regular | Victoria Compton | VictoriaForPort@gmail.com | ||
Port of Lopez | Port Commissioner 3 | Regular | Paul Henriksen | paulh@centurytel.net | ||
Port of Orcas | Port Commissioner 1 | Regular | Jason Laursen | |||
Port of Orcas | Port Commissioner 2 | Regular | Michael D Triplett | |||
Port of Orcas | Port Commissioner 4 | Short & Full | Robert Hamilton | robert@ottercabin.com | ||
PARK & RECREATION | ||||||
Orcas Island Park & Rec | Park & Recreation Commissioner 1 | Unexpired | Dennis Dahl | |||
Orcas Island Park & Rec | Park & Recreation Commissioner 2 | Regular | Bob Eagan | bob@coldspringresource.com | ||
Orcas Island Park & Rec | Park & Recreation Commissioner 3 | Unexpired | Barry Madan | |||
Orcas Island Park & Rec | Park & Recreation Commissioner 4 | Regular | Justin Paulsen | |||
Orcas Island Park & Rec | Park & Recreation Commissioner 5 | Regular | Deborah JH Jones | |||
San Juan Island Park & Rec | Park & Recreation Commissioner 2 | Regular | Shannon Miniken | |||
San Juan Island Park & Rec | Park & Recreation Commissioner 3 | Regular | Scott Zehner | |||
San Juan Island Park & Rec | Park & Recreation Commissioner 5 | Regular | Allison M Moalli | allimoalli@gmail.com | ||
CEMETERY DISTRICTS | ||||||
SJC Cemetery District #1 | Cemetery Commissioner 2 (San Juan) | Regular | Kim Sundstrom | |||
SJC Cemetery District #1 | Cemetery Commissioner 2 (San Juan) | Regular | Linda M. Francis | lindafrancis@rockisland.com | ||
SJC Cemetery District #1 | Cemetery Commissioner 3 (San Juan) | Unexpired | Rex Guard | guardfarm@gmail.com | ||
SJC Cemetery District #1 | Cemetery Commissioner 3 (San Juan) | Unexpired | Daniel Miller | mountainsnow08@gmail.com | ||
SJC Cemetery District #2 | Cemetery Commissioner 3 (Stuart) | Regular | Cheryl L Opalski | copalski@gmail.com | ||
SJC Cemetery District #2 | Cemetery Commissioner 3 (Stuart) | Regular | Michael Olson | |||
SJC Cemetery District #3 | Cemetery Commissioner 2 (Orcas) | Regular | Leith Templin | leithtemplin@hotmail.com | ||
HOSPITAL DISTRICTS | ||||||
SJC Public Hospital District #1 | Hospital Commissioner 3 | Regular | Everett Clary | |||
SJC Public Hospital District #1 | Hospital Commissioner 5 | Regular | Trish Lehman | |||
SJC Public Hospital District #2 | Hospital Commissioner 1 | Regular | Christa Campbell | |||
SJC Public Hospital District #2 | Hospital Commissioner 2 | Unexpired | Steven Greenstein | steve@sgreenstein.net | ||
SJC Public Hospital District #2 | Hospital Commissioner 2 | Unexpired | Karen Hattman | |||
SJC Public Hospital District #2 | Hospital Commissioner 3 | Regular | Iris Graville | iris@irisgraville.com | ||
SJC Public Hospital District #3 | Hospital Commissioner 2 | Regular | Pegi A.Groundwater | |||
SJC Public Hospital District #3 | Hospital Commissioner 5 | Regular | J J Dann | |||
SJC Public Hospital District #3 | Hospital Commissioner 5 | Regular | David Zoeller | cavehill@rockisland.com | ||
SEWER & WATER DISTRICTS | ||||||
Eastsound Sewer & Water District | Sewer & Water Commissioner 3 | Regular | Greg Ayers | ayersmd@yahoo.com | ||
Fisherman Bay Sewer District | Sewer Commissioner 3 | Regular | Christopher R Ledbetter | ledbetterkit@gmail.com | ||
Cape San Juan Water District | Water Commissioner 1 | Unexpired | Roger Hill | |||
Cape San Juan Water District | Water Commissioner 2 | Regular | Ken O’Brien | obrienjk12@gmail.com | ||
Cape San Juan Water District | Water Commissioner 3 | Unexpired | David Rumolo | |||
Cattle Point Water District | Water Commissioner 3 | Unexpired | Doug Musgrove | |||
Cattle Point Water District | Water Commissioner 2 | Short & Full | Mark L Prugar | |||
**If you are reading theOrcasonian for free, thank your fellow islanders. If you would like to support theOrcasonian CLICK HERE to set your modestly-priced, voluntary subscription. Otherwise, no worries; we’re happy to share with you.**