||| FROM SAN JUAN COUNTY COMMUNICATIONS |||
District 1 – San Juan: Stuart, Johns, Cactus, Flattop, Ripple, Speiden, Battleship, Barren, Pearl, Henry, O’Neal, Brown, Turn, Dinner, Goose and San Juan comprising precincts 11, 12, 13, 14, 15, 16, 17, 101 and 102.
District 2 – Orcas: Skipjack, Bare, Waldron, Patos, Sucia, Ewing, Matia, Puffin, Clark, Barnes, Doe, Orcas, Obstruction, Freeman, Jones, McConnell, Yellow, Low, Reef, Cliff, Crane, Fawn, Bell, Double, Victim, Skull, Jap and Blakely comprising precincts 21, 22, 23, 24, 25 and 36.
District 3 – Lopez/Shaw: Bund, Shaw, Canoe, Lopez, Decatur, Pointer, Armitage, Willow, Flower, Frost, James, Trump, Center, Ram, Deadman, Long, Charles, Boulder, Hall, Iceberg, and Colville comprising precincts 31, 32 and 41.
Advisory Committee Application
or Contact the Council Office at: (360) 378-2898 Email:ingridg@sanjuanco.com
Committee | Position | Term |
---|---|---|
Agricultural Resources Committee | ||
Agricultural Tax Advisory Committee | Position #3 At Large | 1 Year |
Position #1 At Large | 1 Year | |
Position #4 At Large | 1 Year | |
Posiiton #2 At Large | 1 Year | |
Position #5 At Large | 1 Year | |
Board of Equalization | #6 | 3 Years |
#7 | 3 Yers | |
#2 | 3 Years | |
Building Advisory Council | #6 – At Large | 3 Year |
#9 – At Large | 3 Year | |
#8 – Fire Chief | 3 Year | |
#2 – Architect | Pt’l | |
Citizens’ Salary Commission | Business/Position #7 | 4 Year |
Legal/Position #9 | 4 Year | |
Clean Water Advisory Committee | Dist. 1 Position 3 | 4 Years |
Dist. 1 Position 4 | 4 Years | |
Dist. 2 Position 7 | 4 Years | |
Dis.t 3 Position 11 | 4 years | |
Dist. 3 Position 12 | 4 Years | |
Deer Harbor Plan Review Committee | Position #1 | 2 Year |
Position #5 | 2 Year | |
Position #3 | 2 Year | |
Position #7 | 2 Year | |
Eastsound Design Review Sub-Committee | EPRC member | 3 Year |
Fair Board | Lopez, Position #5 | 3 Year |
Shaw, Position #3 | 3 Year | |
Ferry Advisory Committee | Business rep, | 4 Year |
Ferry User Grp Rep | 4 Year | |
Human Services Advisory Board | Position #7, At Large | 3 Year |
Position #4, At Large | Partial | |
Position #10, At Large | 3 Year | |
Position # 12, At Large | 3 Year | |
Position # 9, At Large | 3 Year | |
Position #3, District 3 | 3 Year | |
Position #5, At Large | 3 Year | |
Position #8, At Large | 3 year | |
Position #11, At Large | 3 year | |
Lodging Tax Advisory Committee | District #2 Contributor | 3 years |
Lopez Island Library | Position #4 | Partial |
Member #5 | Partial | |
Lopez Solid Waste Disposal District | #5 | 4 years |
Lopez Village Planning Review Committee | #5 | 2 Years |
#3 | 2 Years | |
#1 | 2 Years | |
#4 | 2 Years | |
Marine Resources Committee | Position #15 At Large | 4 Year |
Position #14 At Large | 4 Year | |
Position #8 At Large | Partial | |
Position #4 At Large | Pt’l Term | |
Position #5 At Large | 4 Year | |
Northwest Senior Services | District #1, Position #1 | 3 Year |
District #3, Position #3 | 3 Year | |
Noxious Weed Control Board | Area #3/Lopez | 4 Year |
Open Space Advisory Team (meets as needed) | Position #1 At Large | 5 year |
Position #2 At Large | 5 Year | |
Position #3 At Large | 5 Year | |
Position #4 At Large | 5 Year | |
Parks and Recreation Commission | Lopez Island, #5 | 6 Year |
San Juan Island Library | Position #5 | 5 Year |
Solid Waste Advisory Committee | ||
#7 – Lopez Resident | 3 Year |
**If you are reading theOrcasonian for free, thank your fellow islanders. If you would like to support theOrcasonian CLICK HERE to set your modestly-priced, voluntary subscription. Otherwise, no worries; we’re happy to share with you.**