— from San Juan County Communications —
The County Council is searching for San Juan County citizens to fill current and upcoming vacancies on various boards and commissions. Additional information about each committee is available on the County’s website at: sanjuanco.com/641/
Committee | Position | Expires | Term Length | Member Name |
---|---|---|---|---|
Agricultural Resources Committee | Position #3 At Large | Aug 31 2019 12:00AM | Partial | |
Agricultural Resources Committee | Position #3 At Large | Aug 31 2019 12:00AM | Partial | |
Agricultural Resources Committee | Position #4 At Large | Aug 31 2020 12:00AM | Partial | |
Agricultural Resources Committee | Position #7 At Large | 4 Year | ||
Agricultural Resources Committee | Position #14 At Large | 4 Year | ||
Agricultural Resources Committee | Position #13 At Large | 4 Year | ||
Agricultural Resources Committee | Position #10 At Large | 4 Year | ||
Agricultural Resources Committee | Position #11 At Large | Aug 31 2018 12:00AM | 4 Year | |
Board of Equalization | Alternate, #6 At Large | 3 Year | ||
Building Advisory Council | #4 – Owner/Builder | 3 Year | ||
Building Advisory Council | #7 – Contractor | 3 Year | ||
Building Advisory Council | #8 – Fire Chief | 3 Year | ||
Deer Harbor Plan Review Committee | Position #3 | 2 Year | ||
Eastsound Design Review Sub-Committee | Position #4/Alernate | 3 Year | ||
Eastsound Planning Review Committee | Position #5 | 2 Year | ||
Fair Board | Lopez, Position #5 | 3 Year | ||
Fair Board | Shaw, Position #3 | 3 Year | ||
Housing Advisory Committee | At Large, Position #6 | Feb 28 2020 12:00AM | Partial | |
Human Services Advisory Board | Position #7, At Large | Dec 31 2020 12:00AM | Partial | |
Human Services Advisory Board | Position # 6, At Large | Dec 31 2020 12:00AM | Partial | |
Human Services Advisory Board | Position # 12, At Large | Dec 31 2019 12:00AM | Partial | |
Human Services Advisory Board | Position # 9, At Large | 3 Year | ||
Human Services Advisory Board | Position #8, At Large | Dec 31 2018 12:00AM | Partial | |
Land Bank Commission | District #3, Position #3 | Dec 31 2018 12:00AM | Partial | |
Lopez Solid Waste Disposal District | #4 | Dec 31 2018 12:00AM | Pt’l | |
Lopez Solid Waste Disposal District | #3 | Dec 31 2020 12:00AM | 4 years | |
Lopez Solid Waste Disposal District | #7 | Dec 31 2019 12:00AM | Pt’l | |
Lopez Village Planning Review Committee | #5 | May 31 2020 12:00AM | 2 Years | |
Lopez Village Planning Review Committee | #3 | 2 Years | ||
Marine Resources Committee | Position #12 | Jun 30 2020 12:00AM | Partial | |
Marine Resources Committee | Position #8 At Large | Jun 30 2021 12:00AM | Partial | |
Northwest Senior Services | District #1, Position #1 | Jun 30 2017 12:00AM | Partial | |
Northwest Senior Services | District #3, Position #3 | 3 Year | ||
Open Space Advisory Team | Position #1 At Large | 5 year | ||
Open Space Advisory Team | Position #2 At Large | Jul 31 2018 12:00AM | 5 Year | |
Open Space Advisory Team | Position #4 At Large | 5 Year | ||
Parks and Recreation Commission | Orcas Island, #3 | 6 Year | ||
Parks and Recreation Commission | Orcas Island, #4 | Jun 30 2020 12:00AM | Partial | |
Planning Commission | Orcas Island, Position #6 | Dec 31 2018 12:00AM | Partial |
**If you are reading theOrcasonian for free, thank your fellow islanders. If you would like to support theOrcasonian CLICK HERE to set your modestly-priced, voluntary subscription. Otherwise, no worries; we’re happy to share with you.**