— from San Juan County Communications —
If you are interested in serving on a board or advisory committee fill out an
Advisory Committee Application or Contact the Council Office at: (360) 378-2898 Email: ingridg@sanjuanco.com.
| Committee | Position | Term |
|---|---|---|
| Agricultural Resources Committee | Position #6 At Large | Pt’l |
| Position #8 At Large | 4 Year | |
| Board of Equalization | #3 At Large | Pt’l Term |
| #2 At Large | Pt’l Term | |
| Alternate #4 At Large | 3 years | |
| #1 At Large | 3 Year | |
| Alternate, #6 At Large | 3 Year | |
| Building Advisory Council | #8 – Fire Chief | 3 Year |
| #2 – Architect | Pt’l | |
| Citizens’ Salary Commission | District #3, Position #5 | 4 Year |
| District #1, Position #1 | 4 Year | |
| District #2, Position #3 | 4 Year | |
| Business/Position #7 | 4 Year | |
| Legal/Position #9 | 4 Year | |
| Civil Service Board | Position #1 | Pt’l |
| Deer Harbor Plan Review Committee | Position #1 | 2 Year |
| Position #4 | 2 Year | |
| Position #2 | 2 Year | |
| Position #6 | 2 Year | |
| Eastsound Design Review Sub-Committee | At Large | 3 Year |
| Eastsound Planning Review Committee | Position #3 | 2 Year |
| Position #1 | 2 Year | |
| Position #6 | Partial | |
| Position #7 | 2 Year | |
| Position #5 | 2 Year | |
| Position #4 | 2 Year | |
| Fair Board | Lopez, Position #5 | 3 Year |
| Shaw, Position #3 | 3 Year | |
| Ferry Advisory Committee | Business rep, | 4 Year |
| Orcas Island | 4 Year | |
| Human Services Advisory Board | Position #7, At Large | 3 Year |
| Position #4, At Large | Partial | |
| Position # 12, At Large | 3 Year | |
| Position # 9, At Large | 3 Year | |
| Position #3, District 3 | 3 Year | |
| Position #5, At Large | 3 Year | |
| Position #8, At Large | 3 year | |
| Lodging Tax Advisory Committee | District #2 Contributor | 3 years |
| Lopez Solid Waste Disposal District | #7 | Pt’l |
| #4 | Pt’l | |
| Lopez Village Planning Review Committee | #1 | 2 Years |
| #5 | 2 Years | |
| #3 | 2 Years | |
| #2 | 2 Years | |
| #4 | 2 Years | |
| #6 | 2 Years | |
| #7 | 2 Years | |
| Marine Resources Committee | Position #12 Scientific | Partial |
| Position #11 At Large | Partial | |
| Position #13 Environmental | 4 Year | |
| Position #10 Environmental | 4 Year | |
| Northwest Senior Services | District #3, Position #3 | 3 Year |
| Noxious Weed Control Board | Area #1/W. Orcas | 4 Year |
| Open Space Advisory Team | Position #1 At Large | 5 year |
| Position #2 At Large | 5 Year | |
| Position #4 At Large | 5 Year | |
| Parks and Recreation Commission | Orcas Island, #4 | Partial |
| Lopez Island, #6 | 6 Year | |
| Shaw Island, #7 | 6 Year | |
| Planning Commission | San Juan Island , Position #5 | 4 Year |
| San Juan Island, Position #4 | Partial | |
| Orcas Island, Position #7 | 4 Year | |
| San Juan Island Library | Position #3 | 5 Year |
| Solid Waste Advisory Committee | #4 – San Juan Sanitation | 3 Year |
| #8-Business – At Large | Partial | |
| #3 – Lopez site | 3 Year | |
| #2 – Orcas site | 3 Year | |
| #11 Agriculture Rep | Partial |
**If you are reading theOrcasonian for free, thank your fellow islanders. If you would like to support theOrcasonian CLICK HERE to set your modestly-priced, voluntary subscription. Otherwise, no worries; we’re happy to share with you.**