— from Lin McNulty, Editor, Orcas Issues —
With just over half of the ballots counted, it’s too soon to call winners in the Orcas Port Commission race on Orcas. The next ballot count is tonight at 8 p.m. The count was last updated on Tuesday, November 6 at 8:04 p.m. Results are available here: results.vote.wa.gov/results/current/sanjuan/ and will be updated following the count tonight.
| Number of Precincts | 19 |
| Number of Registered Voters | 13,719 |
| Total Ballots Counted | 4,451 |
| Estimated Ballots Left to Count | 4,000 |
| Next Ballot Count On | 11/06/2019 8:00 PM |
| Last Tabulated | 11/05/2019 8:04 PM |
| Voter Turnout | 32.44% |
| Certification Date | 11/26/2019 |
| Export Results | CSV · XML |
Port Commission results so far:
| Port of Orcas Port Commissioner 1 |
| Candidate | Vote | Vote % |
|---|
| Clyde A. Duke | 673 | 51.26% |
| Pierrette Guimond | 640 | 48.74% |
| WRITE-IN | 0 | |
| Total Votes | 1,313 | |
|
| Port of Orcas Port Commissioner 2 |
| Candidate | Vote | Vote % |
|---|
| Michael D. Triplett | 784 | 60.35% |
| Poke Haffner | 515 | 39.65% |
| WRITE-IN | 0 | |
| Total Votes | 1,299 | |
|
| Port of Orcas Port Commissioner 3 |
| Candidate | Vote | Vote % |
|---|
| Bea vonTobel | 848 | 67.14% |
| Gary M. Abood | 415 | 32.86% |
| WRITE-IN | 0 | |
| Total Votes | 1,263 | |
|
| Port of Orcas Port Commissioner 5 |
| Candidate | Vote | Vote % |
|---|
| Greg Ayers | 638 | 48.67% |
| Mia Kartiganer | 673 | 51.33% |
| WRITE-IN | 0 | |
| Total Votes | 1,311 |
**If you are reading theOrcasonian for free, thank your fellow islanders. If you would like to support theOrcasonian CLICK HERE to set your modestly-priced, voluntary subscription. Otherwise, no worries; we’re happy to share with you.**