Preliminary San Juan County primary results, last tabulated at 8 p.m. today, are now posted. There have been 4,270 ballots counted with an estimated 3,500 left to be counted. Currently, Cindy Wolf leads incumbent Rick Hughes by a sliver of 16 votes.
The next ballot count is to be 8 p.m. on Wednesday, August 5. Full San Juan County results are available HERE.
Count last updated on 08/04/2020 8 p.m.
Number of Precincts | 19 |
Number of Registered Voters | 13,727 |
Total Ballots Counted | 4,270 |
Estimated Ballots Left to Count | 3,500 |
Next Ballot Count On | 08/05/2020 8:00 PM |
Last Tabulated | 08/04/2020 8:00 PM |
Voter Turnout | 31.11% |
Certification Date | 08/18/2020 |
Export Results | CSV · XML |
County
San Juan Council Residency District 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Ryan T. Palmateer(States No Party Preference) | 1,194 | 32.26% |
Steve Wehrly(Prefers States No Party Preference Party) | 227 | 6.13% |
Christine Minney(States No Party Preference) | 1,456 | 39.34% |
Sharon Kivisto(States No Party Preference) | 607 | 16.4% |
Daniel Miller(States No Party Preference) | 217 | 5.86% |
WRITE-IN | 0 | |
Total Votes | 3,701 | |
San Juan Council Residency District 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Cindy Wolf(States No Party Preference) | 1,674 | 44.15% |
Rick Hughes(States No Party Preference) | 1,658 | 43.72% |
Michael Durland(States No Party Preference) | 460 | 12.13% |
WRITE-IN | 0 | |
Total Votes | 3,792 | |
School
Lopez Island School District #144 Proposition No. 1 – Technology Capital Projects Levy | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 242 | 67.6% |
No | 116 | 32.4% |
Total Votes | 358 | |
Orcas Island School Dist #137 Proposition No. 1 Replacement Educational Programs and Operations Levy | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 1,026 | 69.99% |
No | 440 | 30.01% |
Total Votes | 1,466 |
**If you are reading theOrcasonian for free, thank your fellow islanders. If you would like to support theOrcasonian CLICK HERE to set your modestly-priced, voluntary subscription. Otherwise, no worries; we’re happy to share with you.**