Russell Barsh, founder of Kwiáht, the Center for the Historical Ecology of the Salish Sea, announces the third annual nighttime low-tide walk around Indian Island on Wednesday, January 19 at 8:30 p.m. The interpretive walk will begin on the beach below the County Waterfront Park in Eastsound.
Past walks have found red octopus, swarms of shrimp basking in shallow water, many sea slugs and gigantic sun stars, says Barsh. “We’ll go ahead unless the weather is really nasty–like heavy rain!”
Headlamps or flashlights, and high rubber boots or waders, are advised. Children are welcome. Dress warmly.
A second walk will be conducted on February 16 beginning at 8:00 p.m. The tide will be a little lower than during the January event.
The Indian Island Marine Health Observatory schedule for 2011 is below. Barsh says, “The public is welcome all days, not just the ‘outreach’ days when we will just be providing interpretive services around the island, but research days as well. The Marine Health Observatory is the result of combined efforts of WSU Extension Beachwatchers, the Bureau of Land Management and Kwiáht, San Juan Preservation Trust, The Orcas Island School District
Low tide activities at Indian Island 2011
Date | Day | Time | Tide | Research activities | |
Jan | 19 | Wed | 8:30 – 10:30 pm | -1.9 | Night invertebrate survey A |
Feb | 16 | Wed | 8:00 – 10:00 pm | -1.2 | Night invertebrate survey A |
Mar | 23 | Wed | 2:00 – 4:00 pm | -1.0 | Fishing |
Apr | 21 | Thu | 1:30 – 3:30 pm | -1.8 | Fishing, invertebrate survey B, C |
May | 7 | Sat | 2:00 – 4:00 pm | -1.2 | Fishing |
16 | Mon | 10:30 am – noon | -2.0 | Outreach only | |
17 | Tue | 11:00 am – 1:00 pm | -2.6 | Fishing | |
18 | Wed | 11:30 am – 1:30 pm | -2.8 | Invertebrate survey B, C | |
19 | Thu | 12:30 – 2:30 pm | -2.6 | Upland survey (birds, botany) | |
20 | Fri | 1:30 – 3:30 pm | -2.1 | Outreach only | |
21 | Sat | 2:00 – 4:00 pm | -1.3 | Outreach only | |
Jun | 2 | Thu | 11:00 am – noon | -1.9 | Outreach only |
3 | Fri | 12:30 – 2:30 pm | -2.1 | Invertebrate survey B, C | |
4 | Sat | 1:00 – 3:00 pm | -2.0 | Fishing | |
5 | Sun | 2:00 – 3:30 pm | -1.7 | Outreach only | |
15 | Wed | 11:00 am – 1:00 pm | -2.8 | Invertebrate survey B, C | |
16 | Thu | 11:30 am – 1:30 pm | -2.7 | Invertebrate survey D | |
17 | Fri | Noon – 2:00 pm | -2.4 | Outreach only | |
18 | Sat | 1:00 – 3:00 pm | -1.8 | Fishing | |
30 | Thu | 11:00 am – 1:00 pm | -1.9 | Outreach only | |
Jul | 1 | Fri | 11:30 am – 1:30 pm | -2.2 | Eelgrass density survey |
2 | Sat | Noon – 2:00 pm | -2.3 | Eelgrass density survey | |
3 | Sun | 12:30 – 2:30 pm | -2.0 | Invertebrate survey B, C | |
13 | Wed | 10:00 am – noon | -2.1 | Bivalve digs | |
14 | Thu | 10:30 am – 12:30 pm | -2.1 | Bivalve digs | |
15 | Fri | 11:30 am – 1:30 pm | -1.9 | Fishing | |
16 | Sat | Noon – 2:00 pm | -1.5 | Outreach only | |
29 | Fri | 10:30 am – 12:30 pm | -1.7 | Outreach only | |
30 | Sat | 11:30 am – 1:30 pm | -1.8 | Fishing | |
31 | Sun | Noon – 2:00 pm | -1.7 | Invertebrate survey B, C | |
Aug | 11 | Thu | 10:30 am-noon | -1.1 | Fishing |
Invertebrate surveys: A=Shallow tidal edge; B=Far rocks; C=under rocks; D=in eelgrass
**If you are reading theOrcasonian for free, thank your fellow islanders. If you would like to support theOrcasonian CLICK HERE to set your modestly-priced, voluntary subscription. Otherwise, no worries; we’re happy to share with you.**