— from San Juan County Communications —
The County Council is searching for San Juan County citizens to fill current and upcoming vacancies on various boards and commissions.
Committee | Position | Expires | Term Length | Member Name | |
---|---|---|---|---|---|
Agricultural Resources Committee | Position #3 At Large | Aug 31 2019 12:00AM | Partial | ||
Agricultural Resources Committee | Position #3 At Large | Aug 31 2019 12:00AM | Partial | ||
Agricultural Resources Committee | Position #7 At Large | Aug 31 2018 12:00AM | Partial | ||
Agricultural Resources Committee | Position #14 At Large | 4 Year | |||
Agricultural Resources Committee | Position #10 At Large | Aug 31 2017 12:00AM | 4 Year | ||
Agricultural Resources Committee | Position #15 At Large | 4 Year | |||
Agricultural Tax Advisory Committee | Position #3 At Large | Dec 31 2015 12:00AM | 1 Year | ||
Agricultural Tax Advisory Committee | Position #1 At Large | Dec 31 2015 12:00AM | 1 Year | ||
Agricultural Tax Advisory Committee | Position #4 At Large | Dec 31 2015 12:00AM | 1 Year | ||
Agricultural Tax Advisory Committee | Posiiton #2 At Large | Dec 31 2015 12:00AM | 1 Year | ||
Agricultural Tax Advisory Committee | Position #5 At Large | Dec 31 2015 12:00AM | 1 Year | ||
Board of Equalization | Alternate, #5 At Large | 3 Year | |||
Board of Equalization | Alternate, #6 At Large | 3 Year | |||
Building Advisory Council | #6 – At Large | Dec 31 2017 12:00AM | 3 Year | ||
Building Advisory Council | #4 – Owner/Builder | 3 Year | |||
Building Advisory Council | #9 – At Large | Dec 31 2017 12:00AM | 3 Year | ||
Building Advisory Council | #7 – Contractor | Dec 31 2017 12:00AM | Pt’l | ||
Building Advisory Council | #8 – Fire Chief | Dec 31 2017 12:00AM | Pt’l | ||
Building Advisory Council | Citizens’ Salary Commission | Personnel Mgmt/Pos #8 | Dec 31 2017 12:00AM | 4 Year | |
Citizens’ Salary Commission | Labor/Position #10 | Dec 31 2017 12:00AM | Partial | ||
Citizens’ Salary Commission | District #1, Position #2 | Dec 31 2017 12:00AM | 4 Year | ||
Citizens’ Salary Commission | District #2, Position #4 | Dec 31 2017 12:00AM | 4 Year | ||
Citizens’ Salary Commission | District #3, Position #6 | 4 Year | |||
Deer Harbor Plan Review Committee | Position #6 | May 31 2017 12:00AM | 1 Year | ||
Disability Board | |||||
Eastsound Design Review Sub-Committee | Architect, Position #1 | May 31 2019 12:00AM | Pt’l | ||
Eastsound Design Review Sub-Committee | Position #2/EPRC | May 31 2017 12:00AM | 3 Year | ||
Eastsound Design Review Sub-Committee | Position #4/Alernate | 3 Year | |||
Eastsound Design Review Sub-Committee | Citizen At-Large Po #3 | May 31 2017 12:00AM | 3 Years | ||
Fair Board | At Large, Position #4 | Dec 31 2017 12:00AM | 3 Year | ||
Fair Board | At Large, Position #9 | Dec 31 2017 12:00AM | 3 Year | ||
Fair Board | Shaw, Position #3 | 3 Year | |||
Fair Board | Lopez, Position #5 | Dec 31 2016 12:00AM | Partial | ||
Fair Board | At Large, Position #7 | Dec 31 2017 12:00AM | 3 Year | ||
Fair Board | At Large, Position #8 | Partial | |||
Ferry Advisory Committee | Shaw Island | Jan 31 2021 12:00AM | Partial | ||
Ferry Advisory Committee | Lopez Island | Jan 31 2020 12:00AM | Partial | ||
Hearing Examiner | |||||
Housing Bank Commission | Town, Position 4 | Dec 31 2017 12:00AM | TFH Term | ||
Human Services Advisory Board | Position #7, At Large | Dec 31 2017 12:00AM | 3 Year | ||
Human Services Advisory Board | Position #4, At Large | Dec 31 2017 12:00AM | 3 Year | ||
Human Services Advisory Board | Position #10, At Large | Dec 31 2017 12:00AM | Pt’l | ||
Human Services Advisory Board | Position # 9, At Large | Dec 31 2017 12:00AM | 3 Year | ||
Human Services Advisory Board | Position #2, District 2 | Dec 31 2017 12:00AM | 3 Year | ||
Human Services Advisory Board | Position #5, At Large | Dec 31 2019 12:00AM | Pt’l | ||
Human Services Advisory Board | Position #1, District 1 | 3 Year | |||
Human Services Advisory Board | Position #8, At Large | Dec 31 2017 12:00AM | 3 Year | ||
Human Services Advisory Board | Position #11, At Large | Dec 31 2017 12:00AM | 3 year | ||
Land Bank Commission | At Large, Position #4 | Dec 31 2017 12:00AM | 2 Year | ||
Land Bank Commission | At Large, Position #5 | Dec 31 2017 12:00AM | 4 Year | ||
Lodging Tax Advisory Board | |||||
Lopez Solid Waste Disposal District | #2 | 4 years | |||
Lopez Solid Waste Disposal District | #3 | Dec 31 2020 12:00AM | 4 years | ||
Lopez Solid Waste Disposal District | #7 | Dec 31 2019 12:00AM | Pt’l | ||
Marine Resources Committee | Position #15 At Large | Jun 30 2017 12:00AM | 4 Year | ||
Marine Resources Committee | Position #14 At Large | Jun 30 2017 12:00AM | |||
Marine Resources Committee | Position #8 At Large | Jun 30 2019 12:00AM | Pt’l | ||
Marine Resources Committee | Position #4 At Large | Jun 30 2018 12:00AM | Pt’l term | ||
Northwest Senior Services | District #1, Position #1 | Jun 30 2017 12:00AM | Partial | ||
Noxious Weed Control Board | Area #2/San Juan N | Jul 31 2017 12:00AM | 4 Year | ||
Open Space Advisory Team | Position #1 At Large | Feb 28 2017 12:00AM | 5 year | ||
Open Space Advisory Team | Position #4 At Large | 5 Year | |||
Orcas Library | Position #5 | Dec 31 2017 12:00AM | 5 Year | ||
Parks and Recreation Commission | Orcas Island, #3 | 6 Year | |||
Planning Commission | San Juan Island, Position #8 | Dec 31 2017 12:00AM | 4 Year | ||
Planning Commission | San Juan Island, Position #4 | Dec 31 2017 12:00AM | 4 Year | ||
Planning Commission | San Juan Island, Position #1 | Dec 31 2017 12:00AM | 4 Year | ||
San Juan Island Library | Position #1 | Dec 31 2017 12:00AM | 5 Year | ||
Solid Waste Advisory Committee | #6 – San Juan Resident | Jul 31 2018 12:00AM | Partial | ||
Stormwater Citizens Advisory Committee | #6 At Large | 4 year | |||
Stormwater Citizens Advisory Committee | #3 Lopez/Shaw | 4 Year | |||
Stormwater Citizens Advisory Committee | #2 Orcas | Jan 31 2020 12:00AM | Pt’l Term | ||
Veterans Advisory Board | SJI | Dec 31 2017 12:00AM | 2 Year | ||
Veterans Advisory Board | SJI | Dec 31 2017 12:00AM | 2 Year | ||
Veterans Advisory Board | SJI | Dec 31 2018 12:00AM | 2 Year | ||
Veterans Advisory Board | SJI | Dec 31 2018 12:00AM | Partial | ||
Veterans Advisory Board | Orcas | Dec 31 2017 12:00AM | 2 Year | ||
Veterans Advisory Board | Orcas | Dec 31 2017 12:00AM | 2 Year | ||
Veterans Advisory Board | Orcas | Dec 31 2017 12:00AM | 2 Year | ||
Water Resources Management Committee | District #3, Po #7 |
Additional information about each committee is available on the County’s website at: sanjuanco.com/641/
**If you are reading theOrcasonian for free, thank your fellow islanders. If you would like to support theOrcasonian CLICK HERE to set your modestly-priced, voluntary subscription. Otherwise, no worries; we’re happy to share with you.**