— from San Juan County Elections —
Last updated on 08/06/2019 8:48 PM
| Number of Precincts | 19 |
| Number of Registered Voters | 13,789 |
| Total Ballots Counted | 4,258 |
| Estimated Ballots Left to Count | |
| Next Ballot Count On | 08/07/2019 5:00 PM |
| Last Tabulated | 08/06/2019 8:48 PM |
| Voter Turnout | 30.88% |
| Certification Date | 08/20/2019 |
| Export Results | CSV · XML |
Legislative
| Legislative District 40 State Senator*Multi-county race. Results include only San Juan County. | ||
| Candidate | Vote | Vote % |
|---|---|---|
| ELIZABETH (LIZ) LOVELETT(Prefers Democratic Party) | 2,325 | 55.33% |
| DANIEL MILLER(Prefers Republican Party) | 1,082 | 25.75% |
| CARRIE BLACKWOOD(Prefers Democratic Party) | 715 | 17.02% |
| GRETA I. AITKEN(Prefers Democratic Party) | 61 | 1.45% |
| WRITE-IN | 19 | 0.45% |
| Total Votes | 4,202 | |
| Statewide Results » |
Port
| Port of Orcas Port Commissioner | ||
| Candidate | Vote | Vote % |
|---|---|---|
| CLYDE A. DUKE | 703 | 55.01% |
| PIERRETTE GUIMOND | 424 | 33.18% |
| HEIDI LAPUZZA | 124 | 9.7% |
| WRITE-IN | 27 | 2.11% |
| Total Votes | 1,278 |
**If you are reading theOrcasonian for free, thank your fellow islanders. If you would like to support theOrcasonian CLICK HERE to set your modestly-priced, voluntary subscription. Otherwise, no worries; we’re happy to share with you.**